| Saleable Area | Carpet Area | Balcony Area | Tower No. | Price | Enquire Now |
|---|---|---|---|---|---|
| 2673 sq.ft | 1443 sq.ft | 438 sq.ft | 1, 2, 3, 4, 4A | ₹ 6.40 Cr* | |
| 2939 sq.ft | 1587 sq.ft | 485 sq.ft | 2, 3, 4 & 4A | ₹ 7.05 Cr* | |
| 3750 sq.ft | 1969 sq.ft | 318 sq.ft | 7, 8 & 9 | ₹ 9.36 Cr* | |
| 3962 sq.ft | 2100 sq.ft | 374 sq.ft | 5 & 6 | ₹ 9.90 Cr* | |
| 4328 sq.ft | 2294 sq.ft | 582 sq.ft | 5 & 6 | ₹ 10.80 Cr* |
| Payment Milestone | Development Linked Plan (35:15:15:25:10) |
|---|---|
| On Booking | 9% of Total Sale Value |
| Within 45 Days of Booking | 11% of Total Sale Value |
| Within 75 Days of Booking | 10% of Total Sale Value |
| Within 120 Days of Booking or Start of Excavation Whichever is Later | 5% of Total Sale Value |
| On Completion of 20th Floor Slab | 15% of Total Sale Value |
| On Completion of Super Structure | 15% of Total Sale Value |
| On Application of OC (Occupation Certificate) | 25% of Total Sale Value |
| On Offer of Possession | 10% of Total Sale Value + 100% of IFMS + Other Charges (if any) |
3 BHK
4 BHK
Site Plan
India’s largest hospitality-branded residences.
Designed by renowned architect Hafeez Contractor.
Biophilic design promoting wellness and sustainability.
Access to Westin's hospitality services and amenities.
High-rise towers offering panoramic city views.
5-tier security & 3-level basement parking.
24x7 Hotel Inspired Concierge Services Tailored to Your Needs.
Unwind at the magnificent multi-dome 7-star clubhouse.
Managed by Marriott International.
Project RERA : No.65,66 & 67
Agent RERA :GGM|2019|279
Contact Us : +91 9999 416 316